Linux VPS
Each slice
2 GB memory, 40 GB SSD storage, 2 TB transfer.
$3 per slice per month.
Available sizes
1 to 32 slices$3 to $96 per month
A slice is the unit of an InterServer cloud VPS. On the Linux platform each slice adds 2 GB of memory, 40 GB of SSD storage and 2 TB of transfer for $3 per month. CPU is allocated at one core for every two slices, rounded up. A VPS holds from 1 to 32 slices.
SliceCPU core: one for every two slices, rounded up
Linux VPS with 4 slices: 2 CPU cores, 8 GB memory, 160 GB SSD storage, 8 TB transfer, $12 per month.
Billed monthly. InterServer VPS has no trial period and no money-back guarantee. A VPS can be canceled from the account at any time.
The grid shows the platform selected above.
| Slices | CPU cores | Memory | Transfer | Linux VPS | Windows VPS | Storage VPS | |||
|---|---|---|---|---|---|---|---|---|---|
| SSD storage | Monthly price | SSD storage | Monthly price | SATA storage | Monthly price | ||||
| 1 | 1 | 2 GB | 2 TB | 40 GB | $3 | Not offered at 1 slice | 1 TB | $3 | |
| 2 | 4 GB | 4 TB | 80 GB | $6 | 80 GB | $10 | 2 TB | $6 | |
| 3 | 2 | 6 GB | 6 TB | 120 GB | $9 | 120 GB | $15 | 3 TB | $9 |
| 4 | 8 GB | 8 TB | 160 GB | $12 | 160 GB | $20 | 4 TB | $12 | |
| 5 | 3 | 10 GB | 10 TB | 200 GB | $15 | 200 GB | $25 | 5 TB | $15 |
| 6 | 12 GB | 12 TB | 240 GB | $18 | 240 GB | $30 | 6 TB | $18 | |
| 7 | 4 | 14 GB | 14 TB | 280 GB | $21 | 280 GB | $35 | 7 TB | $21 |
| 8 | 16 GB | 16 TB | 320 GB | $24 | 320 GB | $40 | 8 TB | $24 | |
| 9 | 5 | 18 GB | 18 TB | 360 GB | $27 | 360 GB | $45 | 9 TB | $27 |
| 10 | 20 GB | 20 TB | 400 GB | $30 | 400 GB | $50 | 10 TB | $30 | |
| 11 | 6 | 22 GB | 22 TB | 440 GB | $33 | 440 GB | $55 | 11 TB | $33 |
| 12 | 24 GB | 24 TB | 480 GB | $36 | 480 GB | $60 | 12 TB | $36 | |
| 13 | 7 | 26 GB | 26 TB | 520 GB | $39 | 520 GB | $65 | 13 TB | $39 |
| 14 | 28 GB | 28 TB | 560 GB | $42 | 560 GB | $70 | 14 TB | $42 | |
| 15 | 8 | 30 GB | 30 TB | 600 GB | $45 | 600 GB | $75 | 15 TB | $45 |
| 16 | 32 GB | 32 TB | 640 GB | $48 | 640 GB | $80 | 16 TB | $48 | |
| 17 | 9 | 34 GB | 34 TB | 680 GB | $51 | 680 GB | $85 | 17 TB | $51 |
| 18 | 36 GB | 36 TB | 720 GB | $54 | 720 GB | $90 | 18 TB | $54 | |
| 19 | 10 | 38 GB | 38 TB | 760 GB | $57 | 760 GB | $95 | 19 TB | $57 |
| 20 | 40 GB | 40 TB | 800 GB | $60 | 800 GB | $100 | 20 TB | $60 | |
| 21 | 11 | 42 GB | 42 TB | 840 GB | $63 | 840 GB | $105 | 21 TB | $63 |
| 22 | 44 GB | 44 TB | 880 GB | $66 | 880 GB | $110 | 22 TB | $66 | |
| 23 | 12 | 46 GB | 46 TB | 920 GB | $69 | 920 GB | $115 | 23 TB | $69 |
| 24 | 48 GB | 48 TB | 960 GB | $72 | 960 GB | $120 | 24 TB | $72 | |
| 25 | 13 | 50 GB | 50 TB | 1,000 GB | $75 | 1,000 GB | $125 | 25 TB | $75 |
| 26 | 52 GB | 52 TB | 1,040 GB | $78 | 1,040 GB | $130 | 26 TB | $78 | |
| 27 | 14 | 54 GB | 54 TB | 1,080 GB | $81 | 1,080 GB | $135 | 27 TB | $81 |
| 28 | 56 GB | 56 TB | 1,120 GB | $84 | 1,120 GB | $140 | 28 TB | $84 | |
| 29 | 15 | 58 GB | 58 TB | 1,160 GB | $87 | 1,160 GB | $145 | 29 TB | $87 |
| 30 | 60 GB | 60 TB | 1,200 GB | $90 | 1,200 GB | $150 | 30 TB | $90 | |
| 31 | 16 | 62 GB | 62 TB | 1,240 GB | $93 | 1,240 GB | $155 | 31 TB | $93 |
| 32 | 64 GB | 64 TB | 1,280 GB | $96 | 1,280 GB | $160 | 32 TB | $96 | |
The three platforms of InterServer VPS hosting share one slice scale. They differ in virtualization, in storage and in the monthly rate per slice.
Each slice
2 GB memory, 40 GB SSD storage, 2 TB transfer.
$3 per slice per month.
Available sizes
1 to 32 slices$3 to $96 per month
Each slice
2 GB memory, 40 GB SSD storage, 2 TB transfer.
$5 per slice per month.
Available sizes
2 to 32 slices$10 to $160 per month
Each slice
2 GB memory, 1 TB SATA storage, 2 TB transfer.
$3 per slice per month.
Available sizes
1 to 32 slices$3 to $96 per month
Every InterServer VPS has a 10 Gbps shared port, root or administrator access and one public IP address.
FAQInterServer VPS is deployed in Los Angeles, Dallas and the New York City metro area.
LocationsSelect a platform and a slice count to read cores, memory, storage, transfer and the monthly price.