Windows VPS
InterServer Windows VPS runs Windows Server on Hyper-V, with Remote Desktop included. Each slice adds 2 GB of memory, 40 GB of SSD storage and 2 TB of transfer for $5 per month. A Windows VPS starts at 2 slices.
Configure a Windows VPS
PlatformWindows
SliceCPU core: one for every two slices, rounded up
- CPU cores
- 1
- Memory
- 4 GB
- SSD storage
- 80 GB
- Transfer
- 4 TB
- Monthly price
- $10
Windows VPS with 2 slices: 1 CPU core, 4 GB memory, 80 GB SSD storage, 4 TB transfer, $10 per month.
Billed monthly. InterServer VPS has no trial period and no money-back guarantee. A VPS can be canceled from the account at any time.
Hyper-V and Remote Desktop
The InterServer VPS Windows platform is delivered with administrator access and RDP preinstalled.
- Virtualization
- Hyper-V.
- Remote Desktop
- Included. RDP is preinstalled, and applications keep running after a session is disconnected.
- Access
- Administrator access.
- Operating system
- Windows Server, from the templates offered in the order flow.
- Control panel
- Plesk for Windows can be added.
- Port 25
- Closed by default.
- Deployment
- A Windows VPS is usually ready within 20 minutes after the order is accepted.
A Windows VPS starts at 2 slices
Windows Server needs more base resources than the smallest Linux size. A Windows VPS of 1 slice is not offered.
Starting configuration: 2 slices
- CPU cores
- 1
- Memory
- 4 GB
- SSD storage
- 80 GB
- Transfer
- 4 TB
- Monthly price
- $10
Suitable workloads
Windows VPS is suited to applications built for the Windows platform.
- ASP.NET
- .NET Framework
- C#
- Classic ASP
- Microsoft SQL Server
- Microsoft Access
- Visual Basic
- Other Windows-compatible applications
- MetaTrader
- A Windows VPS of 4 slices or more is recommended for MetaTrader.
Windows VPS price grid
Monthly price and resources for 2 to 32 slices. Each CPU cell spans the sizes that share a core count; the 2-slice size stands alone. Selecting a row sets the scale above.
| Slices | CPU cores | Memory | SSD storage | Transfer | Monthly price |
|---|---|---|---|---|---|
| 2 | 1 | 4 GB | 80 GB | 4 TB | $10 |
| 3 | 2 | 6 GB | 120 GB | 6 TB | $15 |
| 4 | 8 GB | 160 GB | 8 TB | $20 | |
| 5 | 3 | 10 GB | 200 GB | 10 TB | $25 |
| 6 | 12 GB | 240 GB | 12 TB | $30 | |
| 7 | 4 | 14 GB | 280 GB | 14 TB | $35 |
| 8 | 16 GB | 320 GB | 16 TB | $40 | |
| 9 | 5 | 18 GB | 360 GB | 18 TB | $45 |
| 10 | 20 GB | 400 GB | 20 TB | $50 | |
| 11 | 6 | 22 GB | 440 GB | 22 TB | $55 |
| 12 | 24 GB | 480 GB | 24 TB | $60 | |
| 13 | 7 | 26 GB | 520 GB | 26 TB | $65 |
| 14 | 28 GB | 560 GB | 28 TB | $70 | |
| 15 | 8 | 30 GB | 600 GB | 30 TB | $75 |
| 16 | 32 GB | 640 GB | 32 TB | $80 |
| Slices | CPU cores | Memory | SSD storage | Transfer | Monthly price |
|---|---|---|---|---|---|
| 17 | 9 | 34 GB | 680 GB | 34 TB | $85 |
| 18 | 36 GB | 720 GB | 36 TB | $90 | |
| 19 | 10 | 38 GB | 760 GB | 38 TB | $95 |
| 20 | 40 GB | 800 GB | 40 TB | $100 | |
| 21 | 11 | 42 GB | 840 GB | 42 TB | $105 |
| 22 | 44 GB | 880 GB | 44 TB | $110 | |
| 23 | 12 | 46 GB | 920 GB | 46 TB | $115 |
| 24 | 48 GB | 960 GB | 48 TB | $120 | |
| 25 | 13 | 50 GB | 1,000 GB | 50 TB | $125 |
| 26 | 52 GB | 1,040 GB | 52 TB | $130 | |
| 27 | 14 | 54 GB | 1,080 GB | 54 TB | $135 |
| 28 | 56 GB | 1,120 GB | 56 TB | $140 | |
| 29 | 15 | 58 GB | 1,160 GB | 58 TB | $145 |
| 30 | 60 GB | 1,200 GB | 60 TB | $150 | |
| 31 | 16 | 62 GB | 1,240 GB | 62 TB | $155 |
| 32 | 64 GB | 1,280 GB | 64 TB | $160 |
Configure a Windows VPS
Select a slice count to read cores, memory, storage, transfer and the monthly price.